Cleared 2024

These players are cleared for Team Week activities and tryouts.

All players must be cleared by the Green Mountain High School Athletic Department before participating in Team Week activities the week of August 5th, or tryouts the week of August 12th. Click here to register.

AJ Anderson: 10 120s, 5:26 mile, 10 shuttles, kit 18

Bennett Graw: 8 120s, 6:35 mile, 10 shuttles, kit 37

Benny Gonzalez: 4 120s, 7:33 mile, 7 shuttles, kit 30

Brett Galey*: 10 120s, 6:27 mile, 10 shuttles, kit 35

Caden Rodriguez*: 10 120s, 6:04 mile, 10 shuttles, kit 3/02

Charles Harris: 10 120s, 6:33 mile, 10 shuttles, kit 4

Colin Hewitt*: 10 120s, 5:58 mile, 10 shuttles, kit 22

Dale Abad-Perez: 2 120s, 9:19 mile, 3 shuttles, kit 34

David Zwyer: 10 120s, 6:11 mile, 10 shuttles, kit 42

Dom Gonzalez: 10 120s, 6:40 mile, 10 shuttles, kit 6

Elliot Merryman: 10 120s, 6:20 mile, 10 shuttles, kit 10

Emmett DeAngelo: 9 120s, 6:34 mile, 10 shuttles, kit 33

Garrett Pettersson: 1 120, 8:42 mile, 2 shuttles, kit 5

Giancarlo Gutierrez: 6 120s, 7:17 mile, 6 shuttles, kit 0/14

Grady O’Dell: 1 120, 8:14 mile, 5 shuttles, kit 39

Grayden Abbott: 10 120s, 6:10 mile, 10 shuttles, kit 27

Jake Battenberg*: 10 120s, 6:08 mile, 10 shuttles, kit 7

James Jader: 2 120s, 8:10 mile, 5 shuttles, kit 29

John Primak: 6 120s, 6:33 mile, 10 shuttles, kit 41

Juan Escobar: 3 120s, 8:58 mile, 3 shuttles, kit 15

Kaden Henning: 7 120s, 5:56 mile, 10 shuttles, kit 21

Kai Koshio: 10 120s, 6:16 mile, 10 shuttles, kit 17

Kaleb Vazquez-Mertlick: 6 120s, 6:25 mile, 10 shuttles, kit 20

Levi Griffiths: 10 120s, 6:26 mile, 10 shuttles, kit 26

Long Le: 6 120s, 6:14 mile, 10 shuttles, kit 11

Matt Galey: 3 120s, 6:27 mile, 10 shuttles, kit 36

Miles Flanagan: 10 120s, 7:15 mile, 10 shuttles, kit 03/44

Miles Gallic: 2 120s, 8:23 mile, 3 shuttles, kit 32

Nolan Kast: 10 120s, 6:14 mile, 10 shuttles, kit 28

Nolan Krajewski*: 10 120s, 5:33 mile, 10 shuttles, kit 13

Oliver Bennett: 3 120s, 7:22 mile, 10 shuttles, kit 40

Peter Kierstein: 6 120s, 6:34 mile, 10 shuttles, kit 19

Pierson Drake: 10 120s, 5:53 mile, 10 shuttles, kit 9

Richard Joseph*: 8 120s, 6:20 mile, 10 shuttles, kit 16

Rickert Speckman: 1 120s, 9:19 mile, 2 shuttles, kit 00/43

Shane Bono: 10 120s, 6:04 mile, 10 shuttles, kit 24

Tarin Cavanaugh*: 10 120s, 6:27 mile, 10 shuttles, kit 12

Teegan Heyd*: 10 120s, 5:22 mile, 10 shuttles, kit 2

Traeger Jones: 3 120s, 7:15 mile, 3 shuttles, kit 31

Tristan Watts: 7 120s, 6:11 mile, 10 shuttles, kit 38

Tyler Flaherty*: 5 120s, 7:14 mile, 5 shuttles, kit 8

Will Cathers: 10 120s, 6:04 mile, 10 shuttles, kit 1

Xavier Garcia: 10 120s, 6:16 mile, 10 shuttles, kit 25

Zane Houser: 10 120s, 5:54 mile, 10 shuttles, kit 23

If you have attempted to register, and are surprised to not find your name on this list, please contact Athletic Director Chad Belveal in the athletics office at [email protected]. If you need any additional help, don’t hesitate to contact Coach Matt.

*Seniors